Loading
Leadership Conference 2012 Handouts
Use the search field at the top right corner to quickly locate handouts from presenters of your choice. You may search by presenter's name or session title. To return to the full list of handouts after searching, just clear the search field.
| LastName | Presenter(s) | Session Title | Available handout(s) |
|---|---|---|---|
| Miller | Bobbe Miller, Christina Peer |
Mastering the Skill of Preparing a Legally Defensible PR-01 | Download ![]() |
| Miller | Bobbe Miller, Christina Peer |
Achieving Procedural Perfection: Easier Said Than Done! | Download ![]() |
| Wyen | Chad Wyen, Jesse Maxfield, Ron Flohre |
How You Can Make RTI Work for Your High School | Download ![]() |
| Carlin | Charles Carlin, Bernadette Laughlin |
Ohio’s Statewide Workload Approach: Using Data to Determine Caseload Size | Download ![]() |
| DiLauro | Charles DiLauro, Julie Dittman, Amanda Mooney |
Hudson Middle School RTI -The Never-Ending Journey | Download ![]() |
| Lauretig | Chris Lauretig | Out of the MATRIX - Learning Your Clients | Download ![]() |
| Hampton | David Hampton, Brooks Vostal |
Using Curriculum-Based Measurement in Early Numeracy to Monitor the Progress of Students in Kindergarten and First Grade | Download ![]() |
| Hoppe | Erin Hoppe, Jane D’Angelo, Marissa Nesbit |
Get Moving! Arts Education in the Inclusive Classroom | Download ![]() |
| Symsek | Gina Symsek | Inclusion Beyond the Classroom | Download ![]() |
| Jackoby | Henry Jackoby, Norm Dupler, Dru Miller |
The Crossover Project | Download ![]() |
| Christman | Jennifer Christman, Stephen Kroeger |
Using Video Modeling on Mobile Technology | Download ![]() |
| Davis Bowman | Jennifer Davis Bowman | Teacher’s Experiences with Building Student Relationships and the use of a Literature Based Intervention | Download ![]() |
| Link | Joseph Link, Jamie Green |
From High School IEP to College Opportunities - Planning for College 101 | Download ![]() |
| Cereghini | Lenore Cereghini, Jara Packer, Kim Place |
Coordinating Equitable Special Education Services | Download ![]() |
| Izzo | Margo Izzo, Kristall Day, Alexa Murray |
Assisting High School Students in Developing Valid Postsecondary Goals to Guide their Transition to College and Careers | Download ![]() |
| Danklefsen | Pamela Danklefsen, Shawn Watters |
Effective Inclusive Education Professional Development via Electronic PLCs | Download ![]() |
| Kroeger | Stephen Kroeger, Karen Troup, Jillian Altus, Saloni Hermani, Jennifer McQueen |
Racial Identity Development Among Pre-service Teachers and Education Faculty | Download ![]() |
| Braden | Tanya Braden | Engaging Parents through Parent Projects | Download ![]() |
| Burns | Martha Burns | Achievement Gap: Fact or Fiction? | Download ![]() |
| Szakas | Wendy Szakas | WHY Does It Work?! Strategy Assessment and Revision Tool (SART) | Download ![]() |
| Osborn | Jan Osborn, Amy Freeman, Jennifer Wene |
Project MORE - Mentoring in Ohio for Reading Excellence | Download ![]() |
| Parvu | Dan Parvu | “Are They Buying What You're Selling? They will with the right passion and the right tool: LANGUAGE!” | Download ![]() |
| Young | Carol Young, Scott Will, Rick Belcher, Kelly Purvis, Jan Broomall |
Utilizing Decision Tree Analysis to Implement and Maintain Students in a Least Restrictive Environment to Close the Achievement Gap” | Download ![]() |
| Reagle | Pam Reagle | Effective Small Group Instruction: That works! | Download ![]() |
| Nelson | Bonnie Nelson, Barbara Murphy |
HB 96 The Dyslexia Pilot Project | Download ![]() |
| Deshler | Donald Deshler | Moving the Needle on Adolescent Literacy with the Content Literacy Continuum (CLC) | Download ![]() |
| Staugler | Kathy Staugler, Shawna Benson |
Professional Development on Extended Standards | Download ![]() |
| Kempf | Christine Kempf, Russell Brown |
Involvement of Ohio SWD and Ohio ELL in NAEP | Download ![]() |
| Kempf | Kelly Kempf, Stacy Koneval |
Ready, Set, Read | Download ![]() |
| Espe-Sherwindt | Marilyn Espe-Sherwindt | Interagency Agreements: Are You in the Air or Still Waiting on The Tarmac? | Download ![]() |
| Hall | Sarah Hall, Donna Villareal |
The Best of Both Worlds: Intervention Specialist Pre-service Teachers’ Perspectives of Hybrid Education Courses | Download ![]() |
| Smith | Sarah Smith, Deborah McGlothlin, Dennis Sykes |
The Three Critical Components to Coaching: ART | Download ![]() |
| Lewis | Tim Lewis | Positive Behavioral Support at the Elementary Level | Download ![]() |
| Lewis | Tim Lewis | What every administrator should know about Positive Behavior Supports | Download ![]() |
| Manley | Krist Manley, Terri Jewett |
Building Community through a Co-teaching Approach | Download ![]() |
| Espe-Sherwindt | Marilyn Espe-Sherwindt, Georgie Stoner, Janet Strottner |
Welcoming Families: All I Really Need to Know I Learned in Kindergarten | Download ![]() |
| Edwards | Patricia Edwards | Culturally Responsive Pedagogy: An Approach to Closing the Achievement Gap for Children with Disabilities | Download ![]() |
| Sinclair | Dan Sinclair | Math-U-See’s OISM/RTI Tier 3 Math Intervention | Download ![]() |
| Dehn | Milton Dehn | Using the Children's Psychological Processes Scale (CPPS) to Identify Children with LD | Download ![]() |
| Bertling | Julie Bertling, Carrie McClure |
Data: Tales from those who use this four-letter word daily | Download ![]() |
| Riccomini | Paul Riccomini | Maximize Middle and High School Students' Learning through the Use of Powerful Instructional Strategies and Techniques | Download ![]() |
| Riccomini | Paul Riccomini | Maximize Elementary Students' Learning through the Use of Powerful Instructional Strategies and Techniques | Download ![]() |
| Evans | Sarah Evans, Saundra Kolar |
Are They Buying What You’re Selling? They will with the right passion and the right tool: LANGUAGE! | Download ![]() |
| Izzo | Margo Izzo, Evette Simmons-Reed, Kristall Day |
Transition to College for Students with Intellectual and Developmental Disabilities | Download ![]() |
| Leventhal | Mark Leventhal, Lisa Killingsworth, Patricia Armbruster |
Literature Club: An Afterschool Intervention | Download ![]() |
| Michael | Martha Michael, Andrea Skamfer, Mollie E. McIntyre |
Poster Session: Self-monitoring by Self-determination | Download ![]() |
| Pisecco | Stewart Pisecco | Why Behavior Matters in Closing the Achievement Gap | Download ![]() |
| Stoica | Wendy Stoica, Cathy Csanyi, Andrew Hinkle, Bernadette Laughlin, Bonnie Nelson, Michael Petrasek |
Introducing OEC's Specialized Services Team | Download ![]() |
| Ritchie | Sue Ritchie | Online Diagnostic and Instruction Tools that Target Students' Needs to the Sub-skill Level | Download ![]() |
| Jakab | Dale Jakab, Ann Bauer, Valerie Smith |
Closing the Achievement Gap | Download ![]() |
| George | Kathi George | PAES: Age Appropriate Transition Assessment of Employability Skills | Download ![]() |
| Glasgow | Allison Glasgow, Becky Jo Storer, Marleen Bottoms |
Improving the Quality and Consistency of Instruction Provided to Students with Disabilities: Development of the Ohio Partnership for Excellence in Paraprofessional Preparation | Download ![]() |
| Cline | Chrissy Cline, Monica Drvota |
Due Process, Complaints, and Alternative Dispute Resolution | Download ![]() |
| Andrist | Charlotte Andrist, Martha Michael, Tom Bordenkircher |
Developing A Statewide Model of Teacher Training in Dyslexia | Download ![]() |
| Magee | John Magee | Overview of the OEC Comprehensive Monitoring System | Download ![]() |
| Shryock | Char Shryock | iPads & IEP Apps That Transform Learning for ALL Learners | Download ![]() |
| Hinson | Ronda Hinson, Susan Rieger, Kara Waldron | How to avoid the Compliance Indicator Review Team or "I got one of these on my Profile!?" | Download ![]() |
| Apolito | Ross May, SST Region 3; Betsy Apolito, SST Region 10; Sally Demmler, SST Regions 13; Michele DiMunzio & Karen Kanotz, SST Region 5 | Lessons Learned in Focusing on the Performance of Students with Disabilities | Download ![]() |

